<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Gauge Blog &#187; Schematic</title>
	<atom:link href="http://www.digital-gauge.com/tag/schematic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-gauge.com</link>
	<description>Digital Gauge Technology and Relational Production</description>
	<lastBuildDate>Wed, 14 Apr 2010 08:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schematics &#8211; Second Generation Prototype</title>
		<link>http://www.digital-gauge.com/second-generation-prototype/schematics-second-generation-prototype.html</link>
		<comments>http://www.digital-gauge.com/second-generation-prototype/schematics-second-generation-prototype.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second Generation Prototype]]></category>
		<category><![CDATA[Schematic]]></category>

		<guid isPermaLink="false">http://www.digital-gauge.com/?p=60</guid>
		<description><![CDATA[The initial prototype used an LCD display targeted for a low–cost digital watch. Testing of the prototype revealed that the larger display should be used for improved readability. Since the design was not meant for mass production, ordering a custom made LCD display was not adequate and the design had to use an industry standard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-gauge.com/wp-content/uploads/2009/08/Schematics-Second-Generation-Prototype.jpg"></a>The initial prototype used an LCD display targeted for a low–cost digital watch. Testing of the prototype revealed that the larger display should be used for improved readability. Since the design was not meant for mass production, ordering a custom made LCD display was not adequate and the design had to use an industry standard LCD display. The display which was chosen does not use the multiplexed driving scheme and therefore requires a higher number of I/O pins. To match this requirement, the MC68HC908GP32 microcontroller was chosen and later exchanged for pin compatible MC68HC908GT8 which features an internal clock generator unit and does not require an external crystal. The schematic diagram of the redesigned application can be seen under figure.<a href="http://www.digital-gauge.com/wp-content/uploads/2009/08/Schematics-Second-Generation-Prototype.jpg"><img class="alignleft size-full wp-image-61" title="Schematics - Second Generation Prototype" src="http://www.digital-gauge.com/wp-content/uploads/2009/08/Schematics-Second-Generation-Prototype.jpg" alt="Schematics - Second Generation Prototype" width="521" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-gauge.com/second-generation-prototype/schematics-second-generation-prototype.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
